| 1st Year | 2nd and subsequent Years | |
| Category | Fee | Fee |
| Adult (26 to 69 on 1st January) | £410 | £510 |
| New 5 Day Adult (26-69) | £295 | £370 |
| 7 Day Seniors (70 and over) | £330 | £410 |
| 5 Day Seniors (70 and over) | £230 | £290 |
| Young Adult (19 – 25) | £200 | £200 |
| Youth (17 & 18) | £60 | £60 |
| Junior (aged 16 and below) | £25 | £25 |
| Country Members (Residing outwith 20 miles ) | £185 | £230 |
| Second Club Membership – see note 1 below | £180 | £225 |
| Social Members | NA | £25 |





